# | Ekp | M | V | N | D | +/- | Dif | Pwen |
---|---|---|---|---|---|---|---|---|
1 | AS Capoise | 10 | 5 | 5 | 0 | 6 | 20 | |
2 | Real Hope FA | 10 | 5 | 3 | 2 | 8 | 18 | |
3 | Cavaly AS | 10 | 5 | 3 | 2 | 6 | 18 | |
4 | Violette AC | 10 | 4 | 5 | 1 | 5 | 17 | |
5 | Triomphe AC | 10 | 5 | 1 | 4 | -2 | 16 | |
6 | Don Bosco FC | 9 | 4 | 3 | 2 | 5 | 15 | |
7 | Racing CH | 9 | 4 | 2 | 3 | 0 | 14 | |
8 | Archaie FC | 8 | 4 | 1 | 3 | 2 | 13 | |
9 | America FC | 9 | 4 | 0 | 5 | -1 | 12 | |
10 | Fica | 10 | 1 | 8 | 1 | 4 | 11 | |
11 | Baltimore SC | 9 | 2 | 5 | 2 | 0 | 11 | |
12 | Juventus FC | 9 | 3 | 2 | 4 | -3 | 11 | |
13 | USR | 10 | 3 | 2 | 5 | -5 | 11 | |
14 | Racing FC | 10 | 2 | 4 | 4 | -4 | 10 | |
15 | Ouanaminthe FC | 9 | 2 | 3 | 4 | -5 | 9 | |
16 | Cosmopolites SC | 9 | 1 | 5 | 3 | -4 | 8 | |
17 | Tempete FC | 9 | 1 | 3 | 5 | -4 | 6 | |
18 | AS Mirebalais | 10 | 1 | 3 | 6 | -8 | 6 |
Pa rate nouvèl ak analiz sou foutbòl an Kreyòl gras ak nou